<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Odds and Ends</title>
	<atom:link href="http://wevegotheart.com/2008/11/07/odds-and-ends-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://wevegotheart.com/2008/11/07/odds-and-ends-5/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 04:22:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheryl</title>
		<link>http://wevegotheart.com/2008/11/07/odds-and-ends-5/comment-page-1/#comment-4636</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://wevegotheart.com/2008/11/07/odds-and-ends-5/#comment-4636</guid>
		<description>Good, I never liked the mattress shuffle.</description>
		<content:encoded><![CDATA[<p>Good, I never liked the mattress shuffle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natsfan1a</title>
		<link>http://wevegotheart.com/2008/11/07/odds-and-ends-5/comment-page-1/#comment-4608</link>
		<dc:creator>natsfan1a</dc:creator>
		<pubDate>Sat, 08 Nov 2008 19:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://wevegotheart.com/2008/11/07/odds-and-ends-5/#comment-4608</guid>
		<description>That is cool that Manny asked about the pumpkin artiste. Maybe the voting was rigged, as yours was great (and so was your friend&#039;s). Recount, anyone? ;-)

I&#039;m also partial to the road unis, and I&#039;m okay with the red ones (our guys tended to win in the old alternate reds), although the W and DC fonts seem to clash a bit. The blue one seems too busy. Phil Wood pointed out on Nats320 that the size of the DC logo was part of the reason for that, and I think it&#039;s a good point.</description>
		<content:encoded><![CDATA[<p>That is cool that Manny asked about the pumpkin artiste. Maybe the voting was rigged, as yours was great (and so was your friend&#8217;s). Recount, anyone? <img src='http://wevegotheart.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I&#8217;m also partial to the road unis, and I&#8217;m okay with the red ones (our guys tended to win in the old alternate reds), although the W and DC fonts seem to clash a bit. The blue one seems too busy. Phil Wood pointed out on Nats320 that the size of the DC logo was part of the reason for that, and I think it&#8217;s a good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://wevegotheart.com/2008/11/07/odds-and-ends-5/comment-page-1/#comment-4605</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://wevegotheart.com/2008/11/07/odds-and-ends-5/#comment-4605</guid>
		<description>I really like the gray unis but not too big of a fan of the blue ones....Looks like the event had a pretty decent turnout and you got some good facetime with Manny...Hopefully Milledge being there doesn&#039;t mean that he has overtaken Zimmy as the face of the franchise.</description>
		<content:encoded><![CDATA[<p>I really like the gray unis but not too big of a fan of the blue ones&#8230;.Looks like the event had a pretty decent turnout and you got some good facetime with Manny&#8230;Hopefully Milledge being there doesn&#8217;t mean that he has overtaken Zimmy as the face of the franchise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WFY</title>
		<link>http://wevegotheart.com/2008/11/07/odds-and-ends-5/comment-page-1/#comment-4598</link>
		<dc:creator>WFY</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://wevegotheart.com/2008/11/07/odds-and-ends-5/#comment-4598</guid>
		<description>That is great the Acta singled you out for the pumpkin. I like what he said to Milledge too, but hitting .325 might have been a better suggestion.</description>
		<content:encoded><![CDATA[<p>That is great the Acta singled you out for the pumpkin. I like what he said to Milledge too, but hitting .325 might have been a better suggestion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
