<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A New Kind of Streak</title>
	<link>http://wevegotheart.com/2008/05/01/a-new-kind-of-streak/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 23:23:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Lindsey</title>
		<link>http://wevegotheart.com/2008/05/01/a-new-kind-of-streak/#comment-665</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Fri, 02 May 2008 18:10:57 +0000</pubDate>
		<guid>http://wevegotheart.com/2008/05/01/a-new-kind-of-streak/#comment-665</guid>
		<description>Sorry about that. I was listening to the post game when I was writing and thought I heard the record of 12-14. I didn't double check, and acknowledge that I should have. I got a little caught up in the excitement of having an actual winning streak. Again, my apologies for inaccurate comment.</description>
		<content:encoded><![CDATA[<p>Sorry about that. I was listening to the post game when I was writing and thought I heard the record of 12-14. I didn&#8217;t double check, and acknowledge that I should have. I got a little caught up in the excitement of having an actual winning streak. Again, my apologies for inaccurate comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meat Hook's Massage Magic</title>
		<link>http://wevegotheart.com/2008/05/01/a-new-kind-of-streak/#comment-664</link>
		<dc:creator>Meat Hook's Massage Magic</dc:creator>
		<pubDate>Fri, 02 May 2008 18:00:54 +0000</pubDate>
		<guid>http://wevegotheart.com/2008/05/01/a-new-kind-of-streak/#comment-664</guid>
		<description>&lt;i&gt;We’re also sitting just 2 game below .500!&lt;/i&gt;

Since when is a record of 12-17 two games under .500? They must be teaching a different kind of math now than they did when I was a kid.

(Hint: To figure out how many games under/over .500 a team is, calculate how many wins you'd need to add to/subtract from the W column to make it equal the number already there in the L column. That's your answer. So for the current case of 12-17, you need to win five more games to equal the losses you already have, so you're five games under .500, not two.)</description>
		<content:encoded><![CDATA[<p><i>We’re also sitting just 2 game below .500!</i></p>
<p>Since when is a record of 12-17 two games under .500? They must be teaching a different kind of math now than they did when I was a kid.</p>
<p>(Hint: To figure out how many games under/over .500 a team is, calculate how many wins you&#8217;d need to add to/subtract from the W column to make it equal the number already there in the L column. That&#8217;s your answer. So for the current case of 12-17, you need to win five more games to equal the losses you already have, so you&#8217;re five games under .500, not two.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://wevegotheart.com/2008/05/01/a-new-kind-of-streak/#comment-638</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 02 May 2008 03:24:57 +0000</pubDate>
		<guid>http://wevegotheart.com/2008/05/01/a-new-kind-of-streak/#comment-638</guid>
		<description>I agree with keeping Wil Nieves on the roster at all costs.  If one of the catchers has to be sacrificed, let it be Estrada.  He hasn't shown me much thus far.  Plus, he looks like a lumpy pile of mashed potatoes in uniform.  The sight of him shlumpfing up to the plate doesn't inspire me with confidence.</description>
		<content:encoded><![CDATA[<p>I agree with keeping Wil Nieves on the roster at all costs.  If one of the catchers has to be sacrificed, let it be Estrada.  He hasn&#8217;t shown me much thus far.  Plus, he looks like a lumpy pile of mashed potatoes in uniform.  The sight of him shlumpfing up to the plate doesn&#8217;t inspire me with confidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
