<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Paul Lo Duca&#8230;</title>
	<link>http://wevegotheart.com/2007/12/10/paul-lo-duca/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 12:34:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: JoeCool</title>
		<link>http://wevegotheart.com/2007/12/10/paul-lo-duca/#comment-171</link>
		<dc:creator>JoeCool</dc:creator>
		<pubDate>Sun, 16 Dec 2007 12:26:00 +0000</pubDate>
		<guid>http://wevegotheart.com/2007/12/10/paul-lo-duca/#comment-171</guid>
		<description>Well, Lo Duca's Batting Average was .272, 37 points higher than Schneider's .235 and he hit 9 homeruns.  3 more than Schneider's 6.  He also had 121 hits last season, 25 more than Schneider's 96.  Lo Duca's slugging percentage was .378, 52 points higher than Schneider's .326  The only category Schneider was better than Lo Duca was On Base Percentage.  Schneider's was .326 as opposed to Lo Duca's .311  Most of Lo Duca's numbers are higher than Schneider's.  And while he may not be that much greater than Schneider, or a phenomonal player, he does bring the experience of a veteran catcher who's been to the playoffs, just 2 years ago, in 2006.  So he'll be a very good mentor to a young Jesus Flores and a team looking to make it to the playoffs in the near future.</description>
		<content:encoded><![CDATA[<p>Well, Lo Duca&#8217;s Batting Average was .272, 37 points higher than Schneider&#8217;s .235 and he hit 9 homeruns.  3 more than Schneider&#8217;s 6.  He also had 121 hits last season, 25 more than Schneider&#8217;s 96.  Lo Duca&#8217;s slugging percentage was .378, 52 points higher than Schneider&#8217;s .326  The only category Schneider was better than Lo Duca was On Base Percentage.  Schneider&#8217;s was .326 as opposed to Lo Duca&#8217;s .311  Most of Lo Duca&#8217;s numbers are higher than Schneider&#8217;s.  And while he may not be that much greater than Schneider, or a phenomonal player, he does bring the experience of a veteran catcher who&#8217;s been to the playoffs, just 2 years ago, in 2006.  So he&#8217;ll be a very good mentor to a young Jesus Flores and a team looking to make it to the playoffs in the near future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
